2012 Annual Catholic Appeal Pledge Report
as of the End of Business on 02/22/2012
Parish Goal # of Donors Pledged % to Goal Fulfilled
to Date
% Pledge
Fulfilled
Assumption of the Blessed Virgin Mary - Florence $24,420 17 $2,635 11% $1,800 68%
Blessed Kateri - Tucson $7,000 25 $3,203 46% $2,603 81%
Blessed Sacrament - Mammoth $8,000 8 $1,050 13% $370 35%
Corpus Christi - Tucson $47,730 36 $7,532 16% $5,632 75%
Holy Angels - Globe $28,000 19 $2,725 10% $1,795 66%
Holy Cross - Morenci $11,400 9 $2,300 20% $1,720 75%
Holy Family - Tucson $9,400 5 $1,341 14% $491 37%
Immaculate Conception - Ajo $12,875 9 $2,870 22% $2,095 73%
Immaculate Conception - Douglas $19,980 13 $2,490 12% $1,730 69%
Immaculate Conception - Yuma $100,000 29 $5,275 5% $2,896 55%
Immaculate Heart of Mary - Somerton $16,500 72 $4,909 30% $1,701 35%
Infant Jesus - Kearny $9,000 8 $1,515 17% $865 57%
Most Holy Nativity - Rio Rico $19,500 12 $3,440 18% $1,960 57%
Most Holy Trinity - Tucson $80,000 53 $12,836 16% $8,064 63%
Our Lady of Blessed Sacrament - Miami $26,000 9 $1,095 4% $895 82%
Our Lady of Fatima - Tucson $44,360 21 $6,770 15% $3,270 48%
Our Lady of Grace - Maricopa $16,000 11 $2,785 17% $2,585 93%
Our Lady of Guadalupe - Solomon $4,330 3 $440 10% $160 36%
Our Lady of La Vang - Tucson $9,400 0 $0 0% $0 0%
Our Lady of Lourdes - Benson $38,300 22 $8,895 23% $6,945 78%
Our Lady of the Mountains - Sierra Vista $61,000 35 $9,260 15% $6,798 73%
Our Lady of the Valley - Green Valley $150,000 185 $45,095 30% $30,999 69%
Our Lady Queen of All Saints - Tucson $19,600 13 $1,435 7% $1,005 70%
Our Mother of Sorrows - Tucson $124,250 102 $19,930 16% $9,330 47%
Picture Rocks Redemptorist Renewal Center $4,500 12 $1,200 27% $845 70%
Sacred Heart - Clifton $14,000 13 $1,480 11% $975 66%
Sacred Heart - Nogales $45,500 13 $3,980 9% $2,470 62%
Sacred Heart - Parker $13,500 50 $3,645 27% $3,215 88%
Sacred Heart - Tombstone $6,660 2 $1,520 23% $1,520 100%
Sacred Heart - Tucson $40,500 35 $7,573 19% $5,143 68%
Sacred Heart - Willcox $13,900 3 $730 5% $280 38%
San Carlos Mission - San Carlos $2,986 2 $115 4% $115 100%
San Felipe de Jesus - Nogales $27,800 7 $595 2% $160 27%
San Martin - Sahuarita $27,800 11 $1,945 7% $1,585 81%
San Solano Missions - Sells $3,330 0 $0 0% $0 0%
San Xavier - Tucson $18,900 11 $3,357 18% $3,167 94%
Santa Catalina - Tucson $82,200 113 $17,955 22% $15,590 87%
Santa Cruz - Tucson $38,600 16 $3,234 8% $1,434 44%
St. Ambrose - Tucson $38,500 22 $7,173 19% $2,368 33%
St. Andrew - Sierra Vista $119,880 86 $36,003 30% $20,889 58%
St. Ann - Tubac $19,000 20 $4,988 26% $3,968 80%
St. Anthony - Casa Grande $85,500 51 $6,704 8% $4,684 70%
St. Augustine - Tucson $71,800 37 $9,106 13% $4,466 49%
St. Bartholomew - San Manuel $12,000 11 $835 7% $235 28%
St. Bernard - Pirtleville $7,350 4 $160 2% $80 50%
St. Christopher - Marana $15,000 5 $745 5% $305 41%
St. Cyril - Tucson $108,760 46 $11,760 11% $9,070 77%
St. Elizabeth Ann Seton - Tucson $202,000 106 $27,932 14% $18,532 66%
St. Frances Cabrini - Tucson $75,000 57 $23,490 31% $20,540 87%
St. Francis - Elfrida $4,200 4 $540 13% $135 25%
St. Francis - Superior $10,000 9 $1,070 11% $820 77%
St. Francis - Yuma $119,000 49 $12,080 10% $9,280 77%
St. Francis de Sales - Tucson $125,000 115 $23,479 19% $14,507 62%
St. George - Apache Junction $118,770 122 $14,872 13% $11,252 76%
St. Gianna - Tucson $5,500 5 $180 3% $180 100%
St. Helen - Eloy $18,500 5 $1,390 8% $1,170 84%
St. Helen - Oracle $11,100 10 $2,930 26% $2,280 78%
St. James - Coolidge $22,000 9 $1,505 7% $870 58%
St. John - Tucson $90,000 33 $4,658 5% $3,166 68%
St. John Neumann - Yuma $45,000 90 $14,175 32% $10,550 74%
St. Joseph - Hayden $8,325 9 $695 8% $325 47%
St. Joseph - Tucson $85,000 45 $9,129 11% $5,750 63%
St. Joseph - Wellton $6,000 6 $1,090 18% $650 60%
St. Jude - Pearce/Sunsites $9,000 7 $3,425 38% $3,275 96%
St. Jude - San Luis $24,890 14 $1,645 7% $575 35%
St. Luke - Douglas $26,000 17 $1,815 7% $1,495 82%
St. Margaret - Tucson $30,000 62 $8,671 29% $2,801 32%
St. Mark - Tucson $73,260 44 $8,087 11% $6,462 80%
St. Mary of the Desert - Three Points $0 1 $400 4000000% $400 100%
St. Michael the Archangel $5,000 7 $1,050 21% $1,050 100%
St. Monica - Tucson $52,500 23 $4,248 8% $1,938 46%
St. Odilia - Tucson $100,000 47 $15,305 15% $13,110 86%
St. Patrick - Bisbee $19,980 17 $4,300 22% $2,800 65%
St. Philip - Payson $49,950 19 $4,993 10% $2,733 55%
St. Pius X - Tucson $154,290 100 $36,980 24% $27,950 76%
St. Rita - Vail $25,000 9 $1,880 8% $980 52%
St. Rose of Lima - Safford $42,000 33 $8,305 20% $5,740 69%
St. Theresa - Patagonia $11,500 8 $6,125 53% $4,325 71%
St. Thomas More - Tucson $39,000 27 $9,090 23% $5,810 64%
St. Thomas the Apostle - Tucson $270,000 436 $181,718 67% $152,953 84%
Sts. Peter and Paul - Tucson $73,390 41 $11,816 16% $9,246 78%
Anonymous Gifts $55,000 65 $13,581 25% $11,681 86%
TOTALS
Goal & Number of Donors: $3,711,166 2932
Pledged to Date & Percent to Goal: $737,278 19.87%
Fulfilled to Pledge, Dollars & Percent: $533,603 72.37%
Fulfilled to Goal, Dollars & Percent: aa $533,603 14.38%